Publisher profiles
Top-tier publications, one profile each
44 publications with Domain Rating 80 or higher, from $219 to $14,500. Each profile shows the exact offers, link type and label, traffic by country, AI citations and similar titles.
44 profiles
- Dofollow
- Nofollow
- Non-sponsored
- Discreet
- Sponsored
| Site | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|
| Yahoo Financefinance.yahoo.com | $279 | NofollowSponsored | 94 | 93 | 89.6M | 613.8K | 7-10 days | |
| Forbesforbes.com | $6,999 | NofollowNon-sponsored | 94 | 94 | 19.1M | 810.9K | 2-4 weeks | |
| SourceForgesourceforge.net | $2,629 | DofollowNon-sponsored | 93 | 93 | 2.1M | 30K | 1-2 weeks | |
| MSNmsn.com | $379 | DofollowNon-sponsored | 92 | 94 | 25.5M | 54K | 1-2 weeks | |
| Reutersreuters.com | $1,199 | NofollowSponsored | 92 | 94 | 11M | 286.9K | 7-10 days | |
| Los Angeles Timeslatimes.com | $1,900 | NofollowSponsored | 92 | 94 | 3.9M | 272.3K | 1-2 weeks | |
| TechCrunchtechcrunch.com | $2,499 | DofollowNon-sponsored | 92 | 93 | 631.7K | 35.8K | 2-4 weeks | |
| USA TODAYusatoday.com · 2 offers, lowest shown | $2,799 | NofollowNon-sponsored | 92 | 94 | 33.3M | 419.3K | 7-10 days | |
| TIMEtime.com | $3,900 | NofollowNon-sponsored | 92 | 94 | — | 196.1K | 1-2 weeks | |
| AP Newsapnews.com | $299 | NofollowNon-sponsored | 91 | 92 | 5M | 169.5K | 1-2 weeks | |
| The Independentindependent.co.uk | $1,799 | NofollowSponsored | 91 | 94 | 7.3M | 84.8K | 2-3 weeks | |
| The Business Journalsbizjournals.com | $2,599 | NofollowNon-sponsored | 91 | 91 | 459.6K | 52.5K | 1-2 weeks | |
| Entrepreneurentrepreneur.com | $2,799 | NofollowNon-sponsored | 91 | 92 | 502.1K | 25.3K | 1-2 weeks | |
| New York Postnypost.com · 4 offers, lowest shown | $3,499 | NofollowNon-sponsored | 91 | 93 | 12.4M | 212K | 2-3 weeks | |
| The Timesthetimes.com | $8,719 | DofollowDiscreet | 91 | 92 | 1.9M | 39.7K | 1-2 weeks | |
| Varietyvariety.com · 2 offers, lowest shown | $12,500 | NofollowNon-sponsored | 91 | 93 | 4.1M | 257K | 4-5 weeks | |
| Business Insider Marketsmarkets.businessinsider.com | $219 | NofollowSponsored | 90 | 90 | 2M | 10.4K | 1-2 weeks | |
| Adweekadweek.com | $2,599 | DofollowNon-sponsored | 90 | 92 | 134.5K | 18.9K | 1-2 weeks | |
| VentureBeatventurebeat.com | $4,250 | DofollowNon-sponsored | 90 | 91 | 64.1K | 1.6K | 7-10 days | |
| Architectural Digestarchitecturaldigest.com | $4,299 | NofollowNon-sponsored | 90 | 87 | 1.1M | 67.1K | 2-3 weeks | |
| CoinDeskcoindesk.com | $13,000 | NofollowSponsored | 90 | 91 | — | 5.7K | 1-2 weeks | |
| The Hollywood Reporterhollywoodreporter.com | $13,995 | NofollowNon-sponsored | 90 | 93 | — | 211.6K | 1-2 weeks | |
| Rolling Stonerollingstone.com | $14,500 | NofollowDiscreet | 90 | 92 | 2.9M | 150.9K | 1-2 weeks | |
| The Next Webthenextweb.com | $1,250 | NofollowNon-sponsored | 89 | 91 | 22.2K | 3.3K | 1-2 weeks | |
| The Standardstandard.co.uk | $1,950 | NofollowSponsored | 89 | 93 | — | 18K | 1 week | |
| Digital Trendsdigitaltrends.com · 4 offers, lowest shown | $2,199 | DofollowSponsored | 89 | 92 | 40K | 35.9K | 7-10 days | |
| Computerworldcomputerworld.com | $2,600 | DofollowNon-sponsored | 89 | 88 | — | 6.7K | 3-5 days | |
| The Sunthesun.co.uk | $8,719 | NofollowDiscreet | 89 | 94 | 11.8M | 32.5K | 1-2 weeks | |
| Bustlebustle.com | $1,299 | DofollowNon-sponsored | 88 | 91 | 221.6K | 33.5K | 1-2 weeks | |
| PCWorldpcworld.com | $1,950 | DofollowNon-sponsored | 88 | 91 | — | 39.9K | 3-5 days | |
| CIOcio.com | $2,499 | DofollowNon-sponsored | 88 | 87 | 100.6K | 5K | 4-8 weeks | |
| Investing.cominvesting.com | $2,799 | NofollowNon-sponsored | 88 | 91 | 93.8M | 117.5K | 2-4 weeks | |
| HackerNoonhackernoon.com | $699 | NofollowSponsored | 87 | 88 | 92.7K | 4.4K | 1-3 weeks | |
| Slashdotslashdot.org | $2,629 | DofollowNon-sponsored | 87 | 91 | 152.6K | 3.9K | 1-2 weeks | |
| The Hacker Newsthehackernews.com | $3,299 | DofollowNon-sponsored | 87 | 88 | 111.3K | 2.9K | 1-2 weeks | |
| Benzingabenzinga.com · 2 offers, lowest shown | $629 | NofollowNon-sponsored | 86 | 88 | 1.4M | 16.7K | 7-10 days | |
| Reader’s Digestrd.com | $1,899 | NofollowNon-sponsored | 86 | 91 | 2.3M | 108.7K | 2-3 weeks | |
| Complexcomplex.com | $2,499 | DofollowNon-sponsored | 86 | 89 | 888K | 75.1K | 1-2 weeks | |
| National Postnationalpost.com | $1,729 | NofollowSponsored | 85 | 90 | 733.8K | 3.3K | 4-6 weeks | |
| Bitcoin.com Newsnews.bitcoin.com | $2,750 | NofollowDiscreet | 85 | 88 | 861.8K | 138 | 4-6 weeks | |
| GeekWiregeekwire.com | $2,999 | NofollowDiscreet | 85 | 88 | 144.4K | 6.4K | 2-4 weeks | |
| Us Weeklyusmagazine.com | $4,199 | DofollowNon-sponsored | 84 | 90 | 2.6M | 77.5K | 2-4 weeks | |
| Page Sixpagesix.com | $2,895 | NofollowNon-sponsored | 83 | 90 | 3.3M | 80.4K | 2-3 weeks | |
| Decryptdecrypt.co | $2,925 | NofollowDiscreet | 83 | 72 | — | 521 | 3-5 days |
Publication names are trademarks of their owners, set in plain type. SEOlutions is not affiliated with or endorsed by them. Articles may carry the publisher’s own sponsored or contributor label; each offer shows what is listed.
Looking for a different publication?
The inventory lists every publisher with its price, link type and metrics.