Publisher guide · Business
Business guest posting sites.
Put your expertise in front of readers facing the business problem you understand. Explore guest post and media opportunities for entrepreneurship, marketing, ecommerce and the workplace.
For B2B brands, founders and agencies with a practical business story, an informed point of view or a useful customer insight.
Start with the reader
Find your angle in business.
Entrepreneurship & business
Share a grounded lesson about building or operating a company. Connect founder experience to a decision another business owner needs to make.
Marketing, PR & ecommerce
Explain a campaign, customer journey or retail challenge with evidence. Choose an audience that can actually use the lesson.
HR & the workplace
Contribute expertise on hiring, team operations or workplace tools. Separate first-hand experience from claims that need independent research.
Compare the available options
Business publishers & placement offers
Use the category summaries to narrow your search, then inspect the exact opportunity in the portal. Examples below are a selection from the catalog, not a ranking of publishers.
- Entrepreneurship & Startups26 offers$567 median
- General51 offers$429 median
- HR & Workplace14 offers$474 median
- Marketing, PR & Media43 offers$419 median
- Retail & Ecommerce11 offers$439 median
6 example placements
Listed prices in USD| Publisher / offer | DR | Est. traffic | Link listed | ETA | Price |
|---|---|---|---|---|---|
| entrepreneur.com (US) Entrepreneurship & Startups AI citations: 25,348 | 91 | 502.1K | Nofollow | 1-2 weeks | $2,799 |
| forbes.com General AI citations: 810,940 | 94 | 19.1M | No Follow | 2-4 weeks (editorial process) | $6,999 |
| 4dayweek.io HR & Workplace AI citations: 3,835 | 64 | 312.5K | Yes, Dofollow | 1-2 Weeks | $1,729 |
| adweek.com Marketing, PR & Media AI citations: 18,888 | 90 | 134.5K | Yes, Dofollow | 1-2 weeks | $2,599 |
| spocket.co Retail & Ecommerce AI citations: 5,185 | 78 | 347.3K | Yes, Dofollow | 7-10 days (often less) | $499 |
| thenextweb.com Entrepreneurship & Startups AI citations: 3,266 | 89 | 22.2K | Nofollow | 1-2 Weeks | $1,250 |
DR is a third-party authority metric. Traffic is estimated for the listed site, not a forecast for your article. Compare the publication context and confirmed terms alongside these numbers. AI citations combine recorded ChatGPT and Google AI Overview source-domain mentions. How we measure AI citations.
The complete list
Every business site in the catalog
All 145 business offers, grouped by subcategory and sorted by Domain Rating. Select a publication to open it in the portal and add it to a quote.
Entrepreneurship & Startups26 offers · from $189 · median $567
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| uk.entrepreneur.com/ (Staff Post) | 92 | 858.4K | 38 | Yes, Dofollow | $1,799 |
| entrepreneur.com (US) | 91 | 502.1K | 25,348 | Nofollow | $2,799 |
| venturebeat.com | 90 | 64.1K | 1,586 | Yes, Dofollow | $4,250 |
| thenextweb.com | 89 | 22.2K | 3,266 | Nofollow | $1,250 |
| digitaljournal.com | 85 | 368K | 2,132 | Yes, Dofollow | $474 |
| gritdaily.com | 76 | — | 430 | Yes, Dofollow | $585 |
| techround.co.uk | 76 | 2.5K | 99 | Yes, Dofollow | $599 |
| canadianbusiness.com | 76 | 4K | 132 | Yes, Dofollow | $1,899 |
| wartaekonomi.co.id | 74 | 89.3K | 2 | Yes, Dofollow | $299 |
| selfemployed.com | 74 | — | 108 | Yes, Dofollow | $585 |
| startupbooted.com | 73 | 68.9K | 351 | Yes, Dofollow | $329 |
| startuptalky.com | 73 | 7.4K | 1,142 | Yes, Dofollow | $399 |
| robinwaite.com | 70 | 2.8K | 408 | Yes, Dofollow | $189 |
| franchisewire.com | 69 | — | 351 | Yes, Dofollow | $650 |
| businessmodelanalyst.com | 69 | 116.5K | 909 | Yes, Dofollow | $729 |
| deutschland-startet.de | 65 | 61.6K | 8 | Yes, Dofollow | $1,509 |
| entrepreneurshiplife.com | 64 | 5.9K | 78 | Yes, Dofollow | $265 |
| startplatz.de | 63 | 22.3K | 9 | Yes, Dofollow | $1,169 |
| startupopinions.com | 62 | 13.4K | 2 | Yes, Dofollow | $225 |
| startupbros.com | 61 | 6.9K | 202 | Yes, Dofollow | $855 |
| smallbusinesscoach.org | 56 | 2.8K | 92 | Yes, Dofollow | $249 |
| techgenyz.com | 56 | 22.3K | 44 | Yes, Dofollow | $479 |
| startuphub.ai | 53 | 9.2K | 605 | Yes, Dofollow | $549 |
| thekickassentrepreneur.com | 51 | 1K | 3 | Yes, Dofollow | $209 |
| the-entourage.com | 50 | 2.2K | 67 | Yes, Dofollow | $209 |
| entrepreneurs.ng | 40 | — | 224 | Yes, Dofollow | $390 |
General51 offers · from $109 · median $429
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| forbes.com | 94 | 19.1M | 810,940 | No Follow | $6,999 |
| africa.businessinsider.com | 92 | 43.6K | 4,739 | Yes, Dofollow | $849 |
| bizjournals.com | 91 | 459.6K | 52,467 | Nofollow | $2,599 |
| financialpost.com | 85 | 27.2K | 2,525 | No Follow | $1,729 |
| eleconomista.com.mx | 82 | — | 1,228 | Yes, Dofollow | $1,300 |
| arabianbusiness.com | 80 | 39.7K | 878 | Nofollow | $1,999 |
| ceoworld.biz | 79 | 35K | 2,158 | No Follow | $599 |
| azbigmedia.com | 77 | 11.3K | 2,698 | Yes, Dofollow | $179 |
| forbes.ua | 77 | — | 7 | No Follow | $3,250 |
| coherentmarketinsights.com | 76 | 6.6K | 764 | Yes, Dofollow | $199 |
| bmmagazine.co.uk | 76 | 14.5K | 60 | Yes, Dofollow | $279 |
| gulfbusiness.com | 76 | 8K | 328 | Yes, Dofollow | $3,099 |
| europeanbusinessreview.com | 75 | 10.3K | 209 | Yes, Dofollow | $159 |
| ceoweekly.com | 75 | — | 40 | Yes, Dofollow | $162 |
| forbes.co | 75 | — | 283 | Yes, Dofollow | $1,950 |
| forbes.com.au | 75 | 41.4K | 2,029 | Yes, Dofollow | $4,199 |
| BusinessNewsThisWeek.com | 74 | 11K | 43 | Yes, Dofollow | $119 |
| business-review.eu | 74 | 1.2K | 278 | Yes, Dofollow | $249 |
| corporatevision-news.com | 74 | 1.2K | 207 | Yes, Dofollow | $379 |
| ceotodaymagazine.com | 74 | 38.4K | 458 | Yes, Dofollow | $729 |
| thebossmagazine.com | 73 | 2.7K | 288 | Yes, Dofollow | $245 |
| posttoday.com | 73 | 395.3K | 9 | Yes, Dofollow | $1,899 |
| hotelbusiness.com | 73 | — | 470 | Yes, Dofollow | $2,275 |
| tradearabia.com | 72 | — | 47 | Yes, Dofollow | $1,300 |
| businessabc.net | 71 | 6.5K | 484 | Yes, Dofollow | $169 |
| homebusinessmag.com | 71 | 3.8K | 315 | Yes, Dofollow | $175 |
| europeanbusinessmagazine.com | 71 | 1.4K | 163 | Yes, Dofollow | $179 |
| bbntimes.com | 71 | 149.3K | 538 | Yes, Dofollow | $239 |
| theenterpriseworld.com | 71 | 61.6K | 874 | Yes, Dofollow | $249 |
| londonlovesbusiness.com | 71 | 4.2K | 183 | Yes, Dofollow | $499 |
| polilingua.com | 71 | 779.6K | 597 | Yes, Dofollow | $629 |
| millo.co | 71 | 4.6K | 408 | Yes, Dofollow | $649 |
| valiantceo.com | 68 | 2.3K | 214 | Yes, Dofollow | $109 |
| mirrorreview.com | 67 | 10.5K | 236 | Yes, Dofollow | $249 |
| b2bnn.com | 67 | 1.2K | 245 | Yes, Dofollow | $430 |
| theceo.in | 67 | — | 55 | Yes, Dofollow | $455 |
| business-on.de | 67 | 46.5K | 5 | Yes, Dofollow | $1,419 |
| globalgurus.org | 61 | 2.5K | 457 | Yes, Dofollow | $139 |
| pestleanalysis.com | 61 | 7.8K | 85 | Yes, Dofollow | $429 |
| ampliz.com | 61 | 5.4K | 572 | Yes, Dofollow | $449 |
| tekedia.com | 57 | 6.9K | 94 | Yes, Dofollow | $199 |
| businesstoday.co.ke | 57 | 2.5K | 12 | Yes, Dofollow | $499 |
| flevy.com | 56 | 3.3K | 1,509 | Yes, Dofollow | $349 |
| baronmag.com | 55 | 2.8K | 2 | Yes, Dofollow | $499 |
| insidetucsonbusiness.com | 55 | — | 57 | Yes, Dofollow | $780 |
| theindustryleaders.org | 50 | 3K | 289 | Yes, Dofollow | $145 |
| business.express | 50 | — | 2 | Yes, Dofollow | $195 |
| adaptiveus.com | 50 | 67.7K | 220 | Yes, Dofollow | $419 |
| biznakenya.com | 45 | 5.9K | 64 | Yes, Dofollow | $349 |
| der-prozessmanager.de | 40 | 42.8K | 5 | Yes, Dofollow | $209 |
| 1800officesolutions.com | 32 | 8.4K | 281 | Yes, Dofollow | $310 |
HR & Workplace14 offers · from $109 · median $474
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| apollotechnical.com | 79 | 11.3K | 526 | Yes, Dofollow | $215 |
| hr.com | 78 | 776.9K | 3,695 | Yes, Dofollow | $109 |
| calendar.com | 76 | 89K | 2,200 | Yes, Dofollow | $979 |
| agilityportal.io | 74 | 65.9K | 222 | Yes, Dofollow | $349 |
| careeraddict.com | 72 | 172.2K | 2,423 | Yes, Dofollow | $499 |
| workology.com | 70 | 68.1K | 598 | Yes, Dofollow | $1,909 |
| peoplestrong.com | 69 | 225.8K | 382 | Yes, Dofollow | $449 |
| elevatus.io | 68 | 65.7K | 124 | Yes, Dofollow | $689 |
| timesjobs.com | 65 | 58.7K | 5 | Yes, Dofollow | $449 |
| gethppy.com | 64 | 1.3K | 33 | Yes, Dofollow | $139 |
| hrfuture.net | 64 | 2.2K | 286 | Yes, Dofollow | $179 |
| 4dayweek.io | 64 | 312.5K | 3,835 | Yes, Dofollow | $1,729 |
| relocate.me | 62 | 156K | 1,610 | Yes, Dofollow | $1,259 |
| studentjob.co.uk | 57 | 784.5K | 525 | Yes, Dofollow | $1,579 |
Marketing, PR & Media43 offers · from $79 · median $419
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| adweek.com | 90 | 134.5K | 18,888 | Yes, Dofollow | $2,599 |
| wbcomdesigns.com | 80 | 2.6K | 168 | Yes, Dofollow | $249 |
| ipaper.io | 80 | 14K | 30 | Yes, Dofollow | $1,049 |
| engagebay.com | 78 | 55.1K | 377 | Yes, Dofollow | $479 |
| napoleoncat.com | 78 | 444K | 1,674 | Yes, Dofollow | $699 |
| ranktracker.com | 77 | 89.6K | 336 | Yes, Dofollow | $279 |
| leadsbridge.com | 77 | 32.4K | 1,768 | Yes, Dofollow | $449 |
| marketingdirecto.com | 76 | 68.6K | 866 | Yes, Dofollow | $349 |
| activeprospect.com | 75 | 5.7K | 997 | Yes, Dofollow | $449 |
| creativepool.com | 75 | 99.6K | 673 | Yes, Dofollow | $689 |
| surveysensum.com | 74 | 4.9K | 113 | Yes, Dofollow | $449 |
| aicontentfy.com | 74 | 1.1K | 613 | Yes, Dofollow | $499 |
| statusbrew.com | 74 | 63.1K | 413 | Yes, Dofollow | $525 |
| serpwatch.io | 73 | 8.4K | 96 | Yes, Dofollow | $1,019 |
| brandvm.com | 72 | 124.4K | 1,434 | Yes, Dofollow | $250 |
| growthnavigate.com | 72 | — | 246 | Yes, Dofollow | $325 |
| inkbotdesign.com | 72 | 2.2K | 109 | Yes, Dofollow | $339 |
| tagshop.ai | 72 | 3.3K | 7 | Yes, Dofollow | $499 |
| marketing91.com | 72 | 80.3K | 391 | Yes, Dofollow | $1,039 |
| campaignme.com | 72 | — | 160 | Yes, Dofollow | $4,550 |
| growthscribe.com | 71 | 40.9K | 76 | Yes, Dofollow | $439 |
| mostlyblogging.com | 70 | 163.8K | 185 | Yes, Dofollow | $215 |
| popwebdesign.net | 70 | 2.6K | 129 | Yes, Dofollow | $325 |
| tomoson.com | 70 | 38.6K | 81 | Yes, Dofollow | $329 |
| globalbrandsmagazine.com | 70 | 21.4K | 800 | Yes, Dofollow | $525 |
| attentioninsight.com | 70 | 16K | 418 | Yes, Dofollow | $689 |
| programminginsider.com | 69 | 6.4K | 328 | Yes, Dofollow | $79 |
| tinyemail.com | 65 | 10.6K | 31 | Yes, Dofollow | $449 |
| socialbu.com | 65 | 44.7K | 433 | Yes, Dofollow | $599 |
| passionateinmarketing.com | 64 | 29.5K | 20 | Yes, Dofollow | $99 |
| eseospace.com | 60 | 7.2K | 528 | Yes, Dofollow | $419 |
| boomset.com | 59 | — | 646 | Yes, Dofollow | $325 |
| woblogger.com | 58 | 1.3K | 24 | Yes, Dofollow | $99 |
| barrettmedia.com | 58 | 22.4K | 3,725 | Yes, Dofollow | $409 |
| themarketingblog.co.uk | 57 | 3.5K | 205 | Yes, Dofollow | $255 |
| thumbtube.com | 54 | 2.6K | 38 | Yes, Dofollow | $299 |
| thecontentauthority.com | 54 | 63.4K | 2,997 | Yes, Dofollow | $429 |
| kreafolk.com | 52 | 8K | 521 | Yes, Dofollow | $199 |
| letsreachsuccess.com | 52 | 4.7K | 140 | Yes, Dofollow | $429 |
| seostudio.tools | 48 | 231.5K | 12 | Yes, Dofollow | $229 |
| syntacticsinc.com | 47 | 2.6K | 151 | Yes, Dofollow | $99 |
| coolbio.org | 46 | 13.3K | 5 | Yes, Dofollow | $89 |
| designfreelogoonline.com | 43 | 19.9K | 191 | Yes, Dofollow | $139 |
Retail & Ecommerce11 offers · from $125 · median $439
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| spocket.co | 78 | 347.3K | 5,185 | Yes, Dofollow | $499 |
| sellerapp.com | 76 | 39.6K | 1,081 | Yes, Dofollow | $599 |
| retail-insider.com | 75 | 23.1K | 869 | Yes, Dofollow | $439 |
| ecommercefastlane.com | 73 | 77.3K | 925 | Yes, Dofollow | $125 |
| retailtechinnovationhub.com | 73 | 6.4K | 383 | Yes, Dofollow | $339 |
| insideretail.com.au | 73 | 13.6K | 189 | Yes, Dofollow | $999 |
| myvipon.com | 67 | 9.6K | 12 | Yes, Dofollow | $399 |
| 365retail.co.uk | 58 | 1.4K | 15 | Yes, Dofollow | $179 |
| insideretail.co.nz | 56 | 1.7K | 20 | Yes, Dofollow | $899 |
| retail-focus.co.uk | 54 | 1.4K | 46 | Yes, Dofollow | $169 |
| revounts.com.au | 43 | 2.6K | 1 | Yes, Dofollow | $499 |
One publication can appear more than once when it sells different formats or packages. DR is a third-party authority metric, traffic is an estimate for the whole site and AI citations are recorded source-domain mentions. Availability and final terms are confirmed when you request an offer.
From topic to a useful article
Make the business lesson useful beyond your brand.
A good brief makes the connection between your expertise and the reader’s needs clear before a publisher is selected.
See how to request a placementBefore you shortlist
Three checks that make the choice clearer.
Choose the decision-maker
Founders, marketers, retail operators and HR teams read for different reasons. Start with the role and business problem, then select the publisher category.
Bring first-hand substance
A useful process, original data or a clearly explained lesson gives the article a reason to exist. A company introduction alone rarely makes a strong contribution.
Agree on brand and link context
Confirm whether the publication accepts a company profile, expert contribution, case study or sponsored article. Check how brand references and destination links may appear.
Questions before you choose
Business placement questions
Which business topics are included?
This page groups the portal’s Business categories: general business, entrepreneurship and startups, marketing, PR and media, retail and ecommerce, and HR and workplace topics. Finance remains a separate inventory category.
Can I publish a founder story or company profile?
Some opportunities can accommodate founder-led stories or company profiles, subject to the publisher’s format and editorial requirements. Confirm the angle, brand references and final terms with SEOlutions before content preparation.
How much does a business guest post cost?
Costs vary by publisher and placement format. This page shows a median and representative prices calculated from the dated business inventory. The quoted price and applicable terms are confirmed for your selected opportunity.
Should a B2B software company choose business or technology publishers?
Use business publications for a commercial or operational lesson and technology publications for a technical workflow or product use case. Select the audience that needs the story rather than relying on the industry label alone.
Explore another publisher guide
Promoting a software product? Our SaaS link building guide matches publishers to each buyer role and page. To find publishers already linking to your competitors, see link prospecting.
The offers above come from the current category snapshot. For a historical benchmark, read our guest post pricing research. To understand content preparation, approval and delivery, see what the guest post service includes.
Choose the publication. Then confirm the fit.
Compare the exact offers, add your preferred publishers to a quote and send your campaign details. We confirm availability and final terms before work starts.