Publisher guide · Local News
Local newspaper advertising with sponsored articles.
Reach readers in a specific town, county or state through their local paper’s website. Compare local and regional news sites by area, then book a sponsored article that gives the community a genuine reason to read it.
For local businesses, multi-location brands, franchises and agencies that need coverage in particular markets, from one town to a list of states.
This guide uses the Local & Regional category in our guest post and PR inventory. Many US papers belong to the same publishing group, such as the USA TODAY Network, so ask whether an article also appears on sister sites. Each offer is a paid placement; the section, sponsored label and link terms are confirmed before work starts.
Find papers in your market
Every local news site, by area
Open a state, nation or country to see each paper, the area it covers, its metrics and listed price. Select a paper to open it in the portal and add it to a quote.
Local papers by US state
46 states have at least one paper in the catalog. A darker tile means more papers. Select a state to open its list.
133 papers
- Alaska: no papers listed
- Maine: 1 paper, median $799
- Vermont: 2 papers, median $619
- New Hampshire: no papers listed
- Washington: 6 papers, median $1,299
- Idaho: 2 papers, median $1,072
- Montana: 5 papers, median $829
- North Dakota: 1 paper, median $845
- Minnesota: 2 papers, median $637
- Illinois: 16 papers, median $845
- Wisconsin: 18 papers, median $845
- Michigan: 16 papers, median $845
- New York: 17 papers, median $799
- Rhode Island: 2 papers, median $822
- Massachusetts: 10 papers, median $822
- Oregon: 4 papers, median $822
- Nevada: 2 papers, median $822
- Wyoming: 1 paper, median $845
- South Dakota: 3 papers, median $845
- Iowa: 7 papers, median $845
- Indiana: 9 papers, median $799
- Ohio: 21 papers, median $845
- Pennsylvania: 15 papers, median $799
- New Jersey: 7 papers, median $799
- Connecticut: 1 paper, median $799
- California: 33 papers, median $780
- Utah: 1 paper, median $845
- Colorado: 8 papers, median $780
- Nebraska: 11 papers, median $845
- Missouri: 2 papers, median $1,049
- Kentucky: 4 papers, median $1,049
- West Virginia: no papers listed
- Virginia: 12 papers, median $829
- Maryland: 2 papers, median $822
- Delaware: 1 paper, median $799
- Arizona: 8 papers, median $780
- New Mexico: 1 paper, median $439
- Kansas: 2 papers, median $822
- Arkansas: 1 paper, median $799
- Tennessee: 7 papers, median $845
- North Carolina: 14 papers, median $837
- South Carolina: 8 papers, median $845
- District of Columbia: no papers listed
- Oklahoma: 3 papers, median $845
- Louisiana: 8 papers, median $845
- Mississippi: 4 papers, median $822
- Alabama: 5 papers, median $799
- Georgia: 3 papers, median $799
- Hawaii: no papers listed
- Texas: 10 papers, median $837
- Florida: 21 papers, median $799
United States346 papers
Alabama5 papers · from $259 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| montgomeryadvertiser.com | Montgomery | $799 | DofollowNon-sponsored | 74 | 74 | 96.6K | 6.5K | 1-2 weeks | |
| tuscaloosanews.com | Tuscaloosa | $749 | DofollowNon-sponsored | 72 | 69 | 110.2K | 6.6K | 7-10 days | |
| dothaneagle.com | Dothan, Alabama | $845 | DofollowNon-sponsored | 68 | 66 | — | 105 | 1 week | |
| timesdaily.com | — | $259 | DofollowNon-sponsored | 67 | 66 | 311K | 216 | 1-2 weeks | |
| gadsdentimes.com | Gadsden, Alabama | $845 | DofollowNon-sponsored | 61 | 61 | — | 995 | 1-2 weeks |
Arizona8 papers · from $749 · median $780
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| eastvalleytribune.com | Mesa | $749 | DofollowNon-sponsored | 71 | 64 | 3.3K | 793 | 7-10 days | |
| tucsonweekly.com | Tucson, Arizona | $780 | DofollowNon-sponsored | 71 | 68 | — | 270 | 1-3 days | |
| ahwatukee.com | Phoenix, Arizona | $780 | DofollowNon-sponsored | 58 | 53 | — | 230 | 1-3 days | |
| scottsdale.org | Scottsdale, Arizona | $780 | DofollowNon-sponsored | 58 | 40 | — | 222 | 1-3 days | |
| phoenix.org | Phoenix, Arizona | $780 | DofollowNon-sponsored | 54 | 51 | — | 460 | 1-3 days | |
| westvalleyview.com | Avondale, Arizona | $780 | DofollowNon-sponsored | 52 | 43 | — | 124 | 1-3 days | |
| glendalestar.com | Glendale, Arizona | $780 | DofollowNon-sponsored | 49 | 49 | — | 121 | 1-3 days | |
| peoriatimes.com | Peoria, Arizona | $780 | DofollowNon-sponsored | 47 | 41 | — | 64 | 1-3 days |
Arkansas1 paper · from $799 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| swtimes.com | Fort Smith | $799 | DofollowNon-sponsored | 65 | 62 | 33.2K | 1.9K | 1-2 weeks |
California33 papers · from $349 · median $780
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| latimes.comProfile | Los Angeles and Southern California focus | $1,900 | NofollowSponsored | 92 | 94 | 3.9M | 272.3K | 1-2 weeks | |
| sacbee.comSacramento Bee | — | $1,499 | DofollowNon-sponsored | 84 | 86 | 204.8K | 24.3K | 2-3 weeks | |
| sfexaminer.com | San Francisco | $679 | DofollowNon-sponsored | 80 | 76 | 20.1K | 2.1K | 1-3 days | |
| lamag.com | LA | $999 | DofollowNon-sponsored | 80 | 84 | 56.1K | 7.3K | 7-10 days | |
| desertsun.com | Palm Springs | $799 | DofollowNon-sponsored | 78 | 80 | 145.5K | 16.3K | 1-2 weeks | |
| fresnobee.com | Central Valley | $1,299 | DofollowNon-sponsored | 77 | 77 | 58.5K | 5K | 1-2 weeks | |
| vcstar.com | Ventura County | $749 | DofollowNon-sponsored | 76 | 74 | 74.2K | 3.8K | 7-10 days | |
| ocweekly.com | Orange County / Southern California | $949 | DofollowNon-sponsored | 75 | 74 | 4.1K | 1.7K | 1-2 weeks | |
| modbee.com | Modesto | $1,299 | DofollowNon-sponsored | 74 | 76 | 34K | 2.3K | 1-2 weeks | |
| sanluisobispo.com | Central Coast | $1,299 | DofollowNon-sponsored | 74 | 80 | 35.9K | 3.7K | 1-2 weeks | |
| hometownstation.comLocal radio/news | Santa Clarita | $349 | DofollowNon-sponsored | 73 | 65 | 4K | 830 | 7-10 days | |
| signalscv.com | Santa Clarita | $499 | DofollowNon-sponsored | 73 | 75 | 14.5K | 872 | 7-10 days | |
| recordnet.com | Stockton | $799 | DofollowNon-sponsored | 72 | 66 | 44.9K | 3.6K | 1-2 weeks | |
| redding.com | Redding, California | $845 | DofollowNon-sponsored | 72 | 68 | — | 2.2K | 1-2 weeks | |
| visaliatimesdelta.com | Tulare County | $749 | DofollowNon-sponsored | 70 | 75 | 10.8K | 1.2K | 7-10 days | |
| mercedsunstar.com | Central Valley | $1,199 | DofollowNon-sponsored | 70 | 67 | 17.2K | 624 | 1-2 weeks | |
| ladowntownnews.com | Los Angeles, California | $780 | DofollowNon-sponsored | 68 | 59 | — | 408 | 1-3 days | |
| thecalifornian.com | Salinas | $799 | DofollowNon-sponsored | 68 | 69 | 16.8K | 863 | 1-2 weeks | |
| vvdailypress.com | Victorville | $749 | DofollowNon-sponsored | 67 | 71 | 11.4K | 2.4K | 7-10 days | |
| argonautnews.com | Marina del Rey, California | $780 | DofollowNon-sponsored | 65 | 51 | — | 117 | 1-3 days | |
| vcreporter.com | Ventura, California | $780 | DofollowNon-sponsored | 65 | 54 | — | 257 | 1-3 days | |
| pasadenaweekly.com | Pasadena, California | $780 | DofollowNon-sponsored | 64 | 54 | — | 268 | 1-3 days | |
| newportbeachindy.com | Newport Beach, California | $780 | DofollowNon-sponsored | 62 | 46 | — | 203 | 1 week | |
| theacorn.com | Agoura Hills, California | $780 | DofollowNon-sponsored | 61 | 52 | — | 408 | 1-3 days | |
| lagunabeachindy.com | Laguna Beach, California | $780 | DofollowNon-sponsored | 59 | 53 | — | 171 | 1 week | |
| toacorn.com | Thousand Oaks, California | $780 | DofollowNon-sponsored | 59 | 55 | — | 439 | 1-3 days | |
| mtshastanews.com | Mount Shasta, California | $845 | DofollowNon-sponsored | 52 | 52 | — | 78 | 1-2 weeks | |
| fontanaheraldnews.com | Fontana | $899 | DofollowNon-sponsored | 52 | 55 | 5K | 292 | 1-2 weeks | |
| simivalleyacorn.com | Simi Valley, California | $780 | DofollowNon-sponsored | 51 | 50 | — | 248 | 1-3 days | |
| thecamarilloacorn.com | Camarillo, California | $780 | DofollowNon-sponsored | 50 | 47 | — | 188 | 1-3 days | |
| recordgazette.net | Banning, California | $780 | DofollowNon-sponsored | 42 | 42 | — | 118 | 3-5 days | |
| mpacorn.com | Moorpark, California | $780 | DofollowNon-sponsored | 41 | 44 | — | 151 | 1-3 days | |
| newsmirror.net | Yucaipa, California | $780 | DofollowNon-sponsored | 35 | 49 | — | 120 | 3-5 days |
Colorado8 papers · from $390 · median $780
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| coloradoan.com | Fort Collins | $799 | DofollowNon-sponsored | 75 | 76 | 66.5K | 7.9K | 1-2 weeks | |
| themountainmail.comMountain Mail | Salida, Colorado | $429 | DofollowNon-sponsored | 71 | 51 | 5.2K | 107 | 1-2 weeks | |
| chieftain.com | Pueblo, Colorado | $845 | DofollowNon-sponsored | 71 | 69 | — | 1.8K | 1-2 weeks | |
| theflume.com | Bailey, Colorado | $390 | DofollowNon-sponsored | 68 | 42 | — | 51 | 3-5 days | |
| coloradocommunitymedia.com | Colorado, primarily Denver metro and Front Range suburbs | $829 | DofollowNon-sponsored | 68 | 49 | 3.8K | 849 | 1-2 weeks | |
| pagosasun.com | Pagosa Springs, Colorado | $390 | DofollowNon-sponsored | 44 | 45 | — | 143 | 3-5 days | |
| arvadapress.com | Arvada, Colorado | $780 | DofollowNon-sponsored | 42 | 45 | — | 30 | 3-5 days | |
| castlerocknewspress.net | Castle Rock, Colorado | $780 | DofollowNon-sponsored | 39 | 42 | — | 8 | 3-5 days |
Connecticut1 paper · from $799 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| norwichbulletin.com | — | $799 | DofollowNon-sponsored | 69 | 74 | 22.5K | 2.4K | 1-2 weeks |
Delaware1 paper · from $799 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| delawareonline.com | — | $799 | DofollowNon-sponsored | 78 | 81 | 543.2K | 15.7K | 1-2 weeks |
Florida21 papers · from $175 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| miamiherald.com | — | $1,389 | DofollowNon-sponsored | 86 | 90 | 456.4K | 35K | 2-3 weeks | |
| palmbeachpost.com | — | $2,919 | DofollowNon-sponsored | 81 | 86 | 783.3K | 20.6K | 2-3 weeks | |
| heraldtribune.com | Sarasota | $799 | DofollowNon-sponsored | 79 | 80 | 87.4K | 12.5K | 1-2 weeks | |
| jacksonville.com | Jacksonville | $799 | DofollowNon-sponsored | 79 | 80 | 404.6K | 24K | 1-2 weeks | |
| tallahassee.com | — | $799 | DofollowNon-sponsored | 78 | 75 | 330.9K | 11K | 1-2 weeks | |
| floridatoday.com | Space Coast | $799 | DofollowNon-sponsored | 77 | 78 | 282.4K | 16.8K | 1-2 weeks | |
| naplesnews.com | Southwest Florida | $799 | DofollowNon-sponsored | 77 | 81 | 63.8K | 7.2K | 1-2 weeks | |
| news-journalonline.com | Daytona Beach | $799 | DofollowNon-sponsored | 76 | 69 | 145.9K | 11.7K | 1-2 weeks | |
| news-press.com | Fort Myers | $799 | DofollowNon-sponsored | 76 | 80 | 136K | 8.3K | 1-2 weeks | |
| gainesville.com | Gainesville | $799 | DofollowNon-sponsored | 75 | 80 | 89.3K | 5.7K | 1-2 weeks | |
| pnj.com | Pensacola | $799 | DofollowNon-sponsored | 75 | 74 | 75.8K | 7.9K | 1-2 weeks | |
| tcpalm.com | Treasure Coast | $799 | DofollowNon-sponsored | 75 | 75 | 329.9K | 10.2K | 1-2 weeks | |
| theledger.com | Lakeland | $799 | DofollowNon-sponsored | 75 | 74 | 39.9K | 4.1K | 1-2 weeks | |
| bradenton.com | Bradenton | $1,299 | DofollowNon-sponsored | 74 | 76 | 12.2K | 1.8K | 1-2 weeks | |
| sarasotamagazine.com | — | $499 | DofollowNon-sponsored | 73 | 58 | 37.1K | 3.5K | 2-3 days | |
| spacecoastdaily.com | Brevard County | $175 | DofollowNon-sponsored | 72 | 73 | 15.5K | 929 | 7-10 days | |
| nwfdailynews.com | NW Florida | $799 | DofollowNon-sponsored | 72 | 69 | 54.5K | 1.3K | 1-2 weeks | |
| palmbeachdailynews.com | Palm Beach | $799 | DofollowNon-sponsored | 72 | 74 | 19.9K | 1.7K | 1-2 weeks | |
| ocala.com | Ocala, Florida | $845 | DofollowNon-sponsored | 72 | 66 | — | 2.2K | 1-2 weeks | |
| newsherald.com | Panama City, Florida | $845 | DofollowNon-sponsored | 70 | 68 | — | 1.5K | 1-2 weeks | |
| thedestinlog.com | Destin, Florida | $845 | DofollowNon-sponsored | 56 | 54 | — | 386 | 1-2 weeks |
Georgia3 papers · from $799 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| savannahnow.com | Savannah | $799 | DofollowNon-sponsored | 76 | 76 | 68.6K | 6.2K | 1-2 weeks | |
| augustachronicle.com | Augusta | $799 | DofollowNon-sponsored | 73 | 72 | 48.9K | 5.6K | 1-2 weeks | |
| onlineathens.com | Athens | $799 | DofollowNon-sponsored | 73 | 70 | 91.7K | 4.1K | 1-2 weeks |
Idaho2 papers · from $845 · median $1,072
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| idahostatesman.com | — | $1,299 | DofollowNon-sponsored | 77 | 74 | 70.2K | 5.6K | 1-2 weeks | |
| magicvalley.com | Twin Falls, Idaho | $845 | DofollowNon-sponsored | 69 | 66 | — | 135 | 1 week |
Illinois16 papers · from $799 · median $845
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| sj-r.com | Springfield | $799 | DofollowNon-sponsored | 74 | 75 | 62.2K | 4.9K | 1-2 weeks | |
| pjstar.comPeoria Journal Star | Peoria, Illinois and central Illinois | $799 | DofollowNon-sponsored | 73 | 74 | 86.6K | 5K | 1-2 weeks | |
| rrstar.com | Rockford, Illinois | $845 | DofollowNon-sponsored | 72 | 71 | — | 1.6K | 1-2 weeks | |
| pantagraph.com | Bloomington | $799 | DofollowNon-sponsored | 71 | 73 | 38.3K | 325 | 1-2 weeks | |
| bnd.com | Belleville | $1,299 | DofollowNon-sponsored | 71 | 74 | 23.2K | 2.5K | 1-2 weeks | |
| herald-review.com | Decatur, Illinois | $845 | DofollowNon-sponsored | 68 | 66 | — | 194 | 1 week | |
| qconline.com | Moline, Illinois | $845 | DofollowNon-sponsored | 66 | 64 | — | 113 | 1 week | |
| galesburg.com | Galesburg, Illinois | $845 | DofollowNon-sponsored | 61 | 59 | — | 276 | 1-2 weeks | |
| journalstandard.com | Freeport, Illinois | $845 | DofollowNon-sponsored | 55 | 57 | — | 205 | 1-2 weeks | |
| jg-tc.com | Mattoon, Illinois | $845 | DofollowNon-sponsored | 53 | 60 | — | 100 | 1 week | |
| pekintimes.com | Pekin, Illinois | $845 | DofollowNon-sponsored | 51 | 55 | — | 99 | 1-2 weeks | |
| cantondailyledger.com | Canton, Illinois | $845 | DofollowNon-sponsored | 46 | 51 | — | 92 | 1-2 weeks | |
| lincolncourier.com | Lincoln, Illinois | $845 | DofollowNon-sponsored | 46 | 53 | — | 74 | 1-2 weeks | |
| mcdonoughvoice.com | Macomb, Illinois | $845 | DofollowNon-sponsored | 45 | 50 | — | 121 | 1-2 weeks | |
| pontiacdailyleader.com | Pontiac, Illinois | $845 | DofollowNon-sponsored | 45 | 50 | — | 93 | 1-2 weeks | |
| reviewatlas.com | Monmouth, Illinois | $845 | DofollowNon-sponsored | 39 | 42 | — | 37 | 1-2 weeks |
Indiana9 papers · from $799 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| indystar.com | — | $799 | DofollowNon-sponsored | 82 | 84 | 1.8M | 26.6K | 1-2 weeks | |
| nwitimes.com | Northwest Indiana | $829 | DofollowNon-sponsored | 77 | 75 | 45.1K | 1.3K | 1 week | |
| southbendtribune.com | South Bend | $799 | DofollowNon-sponsored | 74 | 74 | 71.5K | 3.6K | 1-2 weeks | |
| courierpress.com | Evansville | $799 | DofollowNon-sponsored | 73 | 71 | 36.2K | 2.1K | 1-2 weeks | |
| jconline.com | Lafayette | $799 | DofollowNon-sponsored | 71 | 73 | 49.4K | 2K | 1-2 weeks | |
| heraldtimesonline.com | Bloomington | $799 | DofollowNon-sponsored | 70 | 63 | 19K | 2.6K | 1-2 weeks | |
| thestarpress.com | Muncie | $799 | DofollowNon-sponsored | 66 | 66 | 29.8K | 757 | 1-2 weeks | |
| pal-item.com | Richmond, Indiana | $845 | DofollowNon-sponsored | 59 | 58 | — | 290 | 1-2 weeks | |
| reporter-times.com | Martinsville, Indiana | $845 | DofollowNon-sponsored | 46 | 51 | — | 325 | 1-2 weeks |
Iowa7 papers · from $799 · median $845
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| desmoinesregister.com | — | $799 | DofollowNon-sponsored | 82 | 85 | 377.2K | 13.9K | 1-2 weeks | |
| qctimes.com | Quad-Cities | $799 | DofollowNon-sponsored | 74 | 73 | 72.3K | 472 | 1-2 weeks | |
| wcfcourier.com | Waterloo | $829 | DofollowNon-sponsored | 72 | 76 | 10.4K | 193 | 1 week | |
| press-citizen.com | Iowa City, Iowa | $845 | DofollowNon-sponsored | 71 | 69 | — | 1.2K | 1-2 weeks | |
| amestrib.com | Ames, Iowa | $845 | DofollowNon-sponsored | 66 | 62 | — | 614 | 1-2 weeks | |
| nonpareilonline.com | Council Bluffs, Iowa | $845 | DofollowNon-sponsored | 59 | 59 | — | 114 | 1 week | |
| muscatinejournal.com | Muscatine, Iowa | $845 | DofollowNon-sponsored | 54 | 59 | — | 24 | 1 week |
Kansas2 papers · from $799 · median $822
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| cjonline.com | Topeka | $799 | DofollowNon-sponsored | 76 | 77 | 78.3K | 4.3K | 1-2 weeks | |
| salina.com | Salina, Kansas | $845 | DofollowNon-sponsored | 61 | 60 | — | 459 | 1-2 weeks |
Kentucky4 papers · from $749 · median $1,049
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| courier-journal.com | Louisville | $799 | DofollowNon-sponsored | 81 | 83 | 758.7K | 24.9K | 1-2 weeks | |
| kentucky.comLexington Herald-Leader | — | $1,299 | DofollowNon-sponsored | 78 | 84 | 109K | 10.5K | 1-2 weeks | |
| leoweekly.com | Louisville | $749 | DofollowNon-sponsored | 66 | 60 | 7.3K | 981 | 7-10 days | |
| thegleaner.com | Henderson, Kentucky | $1,300 | DofollowNon-sponsored | 52 | 50 | — | 226 | 1-2 weeks |
Louisiana8 papers · from $129 · median $845
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| shreveporttimes.com | Shreveport | $799 | DofollowNon-sponsored | 72 | 67 | 58.4K | 5.7K | 1-2 weeks | |
| theadvertiser.com | Lafayette | $799 | DofollowNon-sponsored | 72 | 68 | 30.2K | 2.9K | 1-2 weeks | |
| thenewsstar.com | Monroe, Louisiana | $845 | DofollowNon-sponsored | 69 | 66 | — | 757 | 1-2 weeks | |
| houmatoday.com | Houma, Louisiana | $845 | DofollowNon-sponsored | 66 | 62 | — | 1.5K | 1-2 weeks | |
| thetowntalk.com | Alexandria, Louisiana | $845 | DofollowNon-sponsored | 60 | 62 | — | 340 | 1-2 weeks | |
| dailycomet.com | Thibodaux, Louisiana | $845 | DofollowNon-sponsored | 58 | 60 | — | 72 | 1-2 weeks | |
| dailyworld.com | Opelousas, Louisiana | $845 | DofollowNon-sponsored | 51 | 55 | — | 72 | 1-2 weeks | |
| 2urbangirls.com | South LA | $129 | DofollowNon-sponsored | 48 | 39 | 18.7K | 336 | 1-2 weeks |
Maine1 paper · from $799 · median $799
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| seacoastonline.com | NH/Maine | $799 | DofollowNon-sponsored | 77 | 74 | 46.6K | 5.8K | 1-2 weeks |
Maryland2 papers · from $799 · median $822
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| heraldmailmedia.com | Hagerstown | $799 | DofollowNon-sponsored | 72 | 67 | 39.2K | 2.5K | 1-2 weeks | |
| delmarvanow.com | Salisbury, Maryland | $845 | DofollowNon-sponsored | 71 | 70 | — | 2.1K | 1-2 weeks |
Massachusetts10 papers · from $799 · median $822
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| telegram.comWorcester Telegram & Gazette | — | $799 | NofollowNon-sponsored | 87 | 82 | 82.6K | 6.3K | 1-2 weeks | |
| capecodtimes.com | Cape Cod | $799 | DofollowNon-sponsored | 76 | 69 | 50.1K | 7.5K | 1-2 weeks | |
| patriotledger.com | Quincy/South Shore | $799 | DofollowNon-sponsored | 75 | 73 | 72.8K | 7.3K | 1-2 weeks | |
| southcoasttoday.com | New Bedford | $799 | DofollowNon-sponsored | 74 | 72 | 21.2K | 3.1K | 1-2 weeks | |
| metrowestdailynews.com | Framingham, Massachusetts | $845 | DofollowNon-sponsored | 74 | 70 | — | 2.4K | 1-2 weeks | |
| enterprisenews.com | Brockton, Massachusetts | $845 | DofollowNon-sponsored | 71 | 70 | — | 1.5K | 1-2 weeks | |
| tauntongazette.com | Taunton, Massachusetts | $845 | DofollowNon-sponsored | 65 | 63 | — | 636 | 1-2 weeks | |
| milforddailynews.com | Milford, Massachusetts | $845 | DofollowNon-sponsored | 64 | 61 | — | 461 | 1-2 weeks | |
| barnstablepatriot.com | Barnstable, Massachusetts | $845 | DofollowNon-sponsored | 58 | 51 | — | 82 | 1-2 weeks | |
| thegardnernews.com | — | $799 | DofollowNon-sponsored | 53 | 45 | 44.7K | 349 | 1-2 weeks |
Michigan16 papers · from $149 · median $845
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| freep.com | Detroit | $2,919 | DofollowNon-sponsored | 85 | 91 | 2.5M | 40.9K | 2-3 weeks | |
| detroitnews.com | — | $2,799 | DofollowNon-sponsored | 84 | 87 | 60.4K | 16.8K | 1-2 weeks | |
| metrotimes.com | Detroit | $799 | DofollowNon-sponsored | 77 | 76 | 37.9K | 3.6K | 1-2 weeks | |
| lansingstatejournal.com | Lansing, Michigan | $845 | DofollowNon-sponsored | 75 | 70 | — | 6.2K | 1-2 weeks | |
| hollandsentinel.com | Holland, Michigan | $845 | DofollowNon-sponsored | 70 | 63 | — | 1.2K | 1-2 weeks | |
| petoskeynews.com | Petoskey, Michigan | $845 | DofollowNon-sponsored | 69 | 62 | — | 787 | 1-2 weeks | |
| battlecreekenquirer.com | Battle Creek, Michigan | $845 | DofollowNon-sponsored | 65 | 66 | — | 578 | 1-2 weeks | |
| livingstondaily.com | Howell, Michigan | $845 | DofollowNon-sponsored | 64 | 61 | — | 786 | 1-2 weeks | |
| monroenews.com | Monroe, Michigan | $845 | DofollowNon-sponsored | 64 | 61 | — | 859 | 1-2 weeks | |
| lenconnect.com | Adrian, Michigan | $845 | DofollowNon-sponsored | 61 | 58 | — | 423 | 1-2 weeks | |
| hillsdale.net | Hillsdale, Michigan | $845 | DofollowNon-sponsored | 52 | 52 | — | 228 | 1-2 weeks | |
| thedailyreporter.com | Coldwater, Michigan | $845 | DofollowNon-sponsored | 52 | 53 | — | 284 | 1-2 weeks | |
| sturgisjournal.com | Sturgis, Michigan | $845 | DofollowNon-sponsored | 51 | 53 | — | 233 | 1-2 weeks | |
| cheboygannews.com | Cheboygan, Michigan | $845 | DofollowNon-sponsored | 50 | 52 | — | 176 | 1-2 weeks | |
| sooeveningnews.com | Sault Ste. Marie, Michigan | $845 | DofollowNon-sponsored | 50 | 53 | — | 484 | 1-2 weeks | |
| michiganmamanews.comParenting media | — | $149 | DofollowNon-sponsored | 34 | 31 | 2.3K | 132 | 7-10 days |
Minnesota2 papers · from $429 · median $637
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| republicaneagle.comRed Wing Republican Eagle | Red Wing, Minnesota | $429 | DofollowNon-sponsored | 70 | 55 | 5.7K | 358 | 1-2 weeks | |
| winonadailynews.com | Winona, Minnesota | $845 | DofollowNon-sponsored | 63 | 61 | — | 76 | 1 week |
Mississippi4 papers · from $109 · median $822
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| clarionledger.com | — | $799 | DofollowNon-sponsored | 77 | 83 | 168.4K | 13.6K | 1-2 weeks | |
| sunherald.com | Gulf Coast | $1,299 | DofollowNon-sponsored | 73 | 73 | 15.1K | 2.9K | 1-2 weeks | |
| hattiesburgamerican.com | Hattiesburg, Mississippi | $845 | DofollowNon-sponsored | 63 | 66 | — | 649 | 1-2 weeks | |
| theclintoncourier.net | — | $109 | DofollowNon-sponsored | 45 | 33 | 1.1K | 341 | 7-10 days |
Missouri2 papers · from $799 · median $1,049
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| kansascity.comKansas City Star | — | $1,299 | DofollowNon-sponsored | 82 | 86 | 502.3K | 17.6K | 1-2 weeks | |
| columbiatribune.com | Columbia | $799 | DofollowNon-sponsored | 74 | 67 | 43.4K | 3.4K | 1-2 weeks |
Montana5 papers · from $799 · median $829
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| missoulian.com | — | $799 | DofollowNon-sponsored | 76 | 74 | 11.5K | 379 | 7-10 days | |
| billingsgazette.com | — | $829 | DofollowNon-sponsored | 76 | 77 | 28.4K | 853 | 1 week | |
| helenair.com | Helena, Montana | $845 | DofollowNon-sponsored | 72 | 70 | — | 296 | 1 week | |
| mtstandard.com | Butte, Montana | $845 | DofollowNon-sponsored | 69 | 66 | — | 163 | 1 week | |
| ravallirepublic.com | Hamilton | $829 | DofollowNon-sponsored | 66 | 58 | 20.5K | 49 | 1 week |
Nebraska11 papers · from $799 · median $845
| Site | Area covered | Price | Link · Label | DR | DA | Traffic | Citations (AI) | ETA | Add |
|---|---|---|---|---|---|---|---|---|---|
| omaha.com | Omaha | $799 | DofollowNon-sponsored | 80 | 81 | 131.9K | 963 | 1-2 weeks | |
