Publisher guide · Technology
Technology guest posting sites.
Find a publication where your product, expertise and reader belong in the same story. Compare technology guest post and media opportunities across software, AI, cybersecurity and consumer tech.
For software companies, technology brands and agencies planning a relevant product story, expert contribution or practical guide.
Start with the reader
Find your angle in technology.
AI, data & software
Reach readers evaluating software, working with data or putting AI into practice. Bring a specific workflow, useful comparison or original technical insight.
Cybersecurity
Match security products and expertise to the right reader: IT teams, business decision-makers or everyday users. Support technical claims with sources.
Consumer & general tech
Explain a product through the problem it solves. Check whether a publication focuses on devices, practical advice, industry news or specialist analysis.
Compare the available options
Technology publishers & placement offers
Use the category summaries to narrow your search, then inspect the exact opportunity in the portal. Examples below are a selection from the catalog, not a ranking of publishers.
- AI, Data & Software51 offers$449 median
- Consumer Tech40 offers$312 median
- Cybersecurity7 offers$1,799 median
- General58 offers$355 median
6 example placements
Listed prices in USD| Publisher / offer | DR | Est. traffic | Link listed | ETA | Price |
|---|---|---|---|---|---|
| sourceforge.net AI, Data & Software AI citations: 29,979 | 93 | 2.1M | Yes, Dofollow | 1-2 Weeks | $2,629 |
| pcworld.com Consumer Tech AI citations: 39,915 | 88 | — | Yes, Dofollow | 3-5 Days | $1,950 |
| thehackernews.com Cybersecurity AI citations: 2,928 | 87 | 111.3K | Yes, Dofollow | 1-2 weeks | $3,299 |
| digitaltrends.com General AI citations: 35,852 | 89 | 40K | Yes, Dofollow | 7-10 days (often less) | $2,199 |
| sqlservercentral.com AI, Data & Software AI citations: 7,845 | 72 | 272.8K | Yes, Dofollow | 1-2 weeks | $99 |
| macworld.com Consumer Tech AI citations: 39,138 | 86 | — | Yes, Dofollow | 3-5 Days | $1,950 |
DR is a third-party authority metric. Traffic is estimated for the listed site, not a forecast for your article. Compare the publication context and confirmed terms alongside these numbers. AI citations combine recorded ChatGPT and Google AI Overview source-domain mentions. How we measure AI citations.
The complete list
Every technology site in the catalog
All 156 technology offers, grouped by subcategory and sorted by Domain Rating. Select a publication to open it in the portal and add it to a quote.
AI, Data & Software51 offers · from $99 · median $449
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| sourceforge.net | 93 | 2.1M | 29,979 | Yes, Dofollow | $2,629 |
| cyberpanel.net | 88 | 40.7K | 3,178 | Yes, Dofollow | $530 |
| hackernoon.com | 87 | 92.7K | 4,426 | No Follow | $699 |
| codesupply.co | 81 | 1.9K | 6 | Yes, Dofollow | $299 |
| surveysparrow.com | 80 | 89K | 1,106 | Yes, Dofollow | $449 |
| agilecrm.com | 79 | 22.5K | 416 | Yes, Dofollow | $1,129 |
| softwaresuggest.com | 78 | 75.6K | 3,346 | Yes, Dofollow | $489 |
| trafft.com | 78 | 12.3K | 337 | Yes, Dofollow | $499 |
| aijourn.com | 77 | — | 608 | Yes, Dofollow | $325 |
| hackerearth.com | 77 | 123.4K | 2,024 | Yes, Dofollow | $449 |
| motocms.com | 76 | 9.1K | 178 | Yes, Dofollow | $209 |
| bookafy.com | 76 | 3.1K | 13 | Yes, Dofollow | $449 |
| niftypm.com | 76 | 21.6K | 169 | Yes, Dofollow | $449 |
| appsgeyser.com | 75 | 122.8K | 251 | Yes, Dofollow | $379 |
| dataconomy.com | 74 | 46.1K | 475 | Yes, Dofollow | $849 |
| devx.com | 74 | 7.7K | 750 | Yes, Dofollow | $979 |
| sqlservercentral.com | 72 | 272.8K | 7,845 | Yes, Dofollow | $99 |
| webdesign.org | 72 | 1.1K | 56 | Yes, Dofollow | $249 |
| upsilonit.com | 72 | 7K | 78 | Yes, Dofollow | $449 |
| js13kgames.com | 70 | 329.4K | 281 | Yes, Dofollow | $349 |
| content.techgig.com | 70 | 6.9K | 260 | Yes, Dofollow | $449 |
| troopmessenger.com | 70 | 3.2K | 1,593 | Yes, Dofollow | $449 |
| ling-app.com | 70 | 267.7K | 2,233 | Yes, Dofollow | $499 |
| nucamp.co | 70 | 10.6K | 913 | Yes, Dofollow | $499 |
| screenapp.io | 68 | 238.6K | 706 | Yes, Dofollow | $449 |
| basedlabs.ai | 68 | 127.8K | 439 | Yes, Dofollow | $479 |
| extendsclass.com | 66 | 7.1K | 125 | Yes, Dofollow | $125 |
| learnsql.com | 65 | 24.7K | 3,646 | Yes, Dofollow | $2,299 |
| controlhippo.com | 64 | 46K | 107 | Yes, Dofollow | $449 |
| hashmicro.com | 62 | 104.4K | 154 | Yes, Dofollow | $449 |
| thebusinessdive.com | 61 | 65.1K | 225 | Yes, Dofollow | $669 |
| stackademic.com | 60 | 9.6K | 33 | Yes, Dofollow | $595 |
| imglarger.com | 59 | 195.9K | 216 | Yes, Dofollow | $379 |
| countwordsfree.com | 58 | 164.8K | 12 | Yes, Dofollow | $159 |
| highperformr.ai | 57 | 11.3K | 1,598 | Yes, Dofollow | $449 |
| selfcad.com | 57 | 86.7K | 930 | Yes, Dofollow | $629 |
| saasgenius.com | 56 | 6K | 80 | Yes, Dofollow | $249 |
| aitoptools.com | 56 | 146.8K | 132 | Yes, Dofollow | $359 |
| Techasoft.com | 55 | 24.2K | 339 | Yes, Dofollow | $149 |
| aiagentstore.ai | 55 | 140.7K | 531 | Yes, Dofollow | $169 |
| logicballs.com | 54 | 14.7K | 139 | Yes, Dofollow | $139 |
| pixelixe.com | 54 | 81.6K | 246 | Yes, Dofollow | $229 |
| futuramo.com | 53 | 1.9K | 190 | Yes, Dofollow | $109 |
| flowster.app | 52 | 2.3K | 140 | Yes, Dofollow | $105 |
| theengineeringprojects.com | 52 | 1K | 177 | Yes, Dofollow | $299 |
| luhhu.com | 48 | 2.5K | 10 | Yes, Dofollow | $99 |
| opsmatters.com | 48 | 4.2K | 413 | Yes, Dofollow | $109 |
| tidyrepo.com | 48 | 4.9K | 83 | Yes, Dofollow | $329 |
| softcircles.com | 47 | 9.1K | 179 | Yes, Dofollow | $169 |
| aivideotoolspro.com | 32 | 37.5K | 12 | Yes, Dofollow | $119 |
| skytechosting.com | 32 | 29.5K | 6 | Yes, Dofollow | $215 |
Consumer Tech40 offers · from $89 · median $312
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| pcworld.com | 88 | — | 39,915 | Yes, Dofollow | $1,950 |
| macworld.com | 86 | — | 39,138 | Yes, Dofollow | $1,950 |
| iplocation.net | 77 | 589.4K | 638 | Yes, Dofollow | $195 |
| geeky-gadgets.com | 75 | 293.3K | 479 | Yes, Dofollow | $1,799 |
| applemagazine.com | 74 | 468.9K | 305 | Yes, Dofollow | $549 |
| goodereader.com | 73 | 194.7K | 2,653 | Yes, Dofollow | $629 |
| thegadgetflow.com | 73 | 206.2K | 2,374 | Yes, Dofollow | $939 |
| ilounge.com | 71 | 240.6K | 977 | Yes, Dofollow | $249 |
| apps.uk | 71 | 8.3K | 48 | Yes, Dofollow | $299 |
| hardwaresecrets.com | 71 | 113.4K | 91 | Yes, Dofollow | $299 |
| snapchatplanet.com | 71 | — | 41 | Yes, Dofollow | $325 |
| tech-insider.org | 71 | 235.5K | 6,756 | Yes, Dofollow | $1,129 |
| bitrebels.com | 70 | — | 36 | Yes, Dofollow | $195 |
| techlicious.com | 70 | 90.3K | 3,828 | Yes, Dofollow | $2,399 |
| techloy.com | 68 | 561.8K | 229 | Yes, Dofollow | $279 |
| techaeris.com | 67 | 33.6K | 1,208 | Yes, Dofollow | $879 |
| techyflavors.com | 66 | 92.1K | 9 | Yes, Dofollow | $199 |
| psbios.com | 63 | 62.4K | 52 | Yes, Dofollow | $89 |
| techguide.com.au | 58 | 5.7K | 405 | Yes, Dofollow | $149 |
| thefutureofthings.com | 56 | 5.2K | 71 | Yes, Dofollow | $399 |
| nikon-fotografie.de | 56 | 30.3K | 3 | Yes, Dofollow | $509 |
| nokiamob.net | 55 | 64.5K | 398 | Yes, Dofollow | $119 |
| gearfuse.com | 53 | 8.1K | 65 | Yes, Dofollow | $279 |
| tripleareview.com | 52 | 3.8K | 32 | Yes, Dofollow | $255 |
| theonlineconverter.com | 52 | 42.7K | 5 | Yes, Dofollow | $409 |
| itopnews.de | 52 | 11.8K | 2 | Yes, Dofollow | $879 |
| gadgetbridge.com | 51 | 14.1K | 188 | Yes, Dofollow | $530 |
| hardwareinside.de | 48 | 25.2K | 3 | Yes, Dofollow | $729 |
| vidpaw.com | 47 | 2.1K | 29 | Yes, Dofollow | $299 |
| appleosophy.com | 47 | 19.7K | 274 | Yes, Dofollow | $459 |
| androidmag.de | 44 | 233.9K | 0 | Yes, Dofollow | $869 |
| nasilemaktech.com | 40 | 64.2K | 177 | Yes, Dofollow | $169 |
| ifixscreens.com | 38 | 109.5K | 281 | Yes, Dofollow | $419 |
| techspecs.info | 36 | 8.4K | 64 | Yes, Dofollow | $215 |
| hardware-mag.de | 36 | 5.1K | 2 | Yes, Dofollow | $229 |
| thepcbottleneckcalculator.com | 35 | 23.5K | 44 | Yes, Dofollow | $89 |
| really.com | 33 | 496.3K | 2,465 | Yes, Dofollow | $139 |
| techindeep.com | 30 | 137.5K | 619 | Yes, Dofollow | $139 |
| addis-techblog.de | 29 | 12.3K | 0 | Yes, Dofollow | $219 |
| savethevideo.net | 29 | 13.9K | 46 | Yes, Dofollow | $349 |
Cybersecurity7 offers · from $209 · median $1,799
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| thehackernews.com | 87 | 111.3K | 2,928 | Yes, Dofollow | $3,299 |
| csoonline.com | 86 | — | 1,854 | Yes, Dofollow | $2,600 |
| infosecurity-magazine.com | 84 | 24.9K | 1,246 | Yes, Dofollow | $2,100 |
| securityboulevard.com | 81 | 6.2K | 1,067 | Yes, Dofollow | $1,799 |
| cybersecuritynews.com | 78 | 20.6K | 180 | Yes, Dofollow | $425 |
| gbhackers.com | 73 | 16.1K | 52 | Yes, Dofollow | $209 |
| linuxsecurity.com | 71 | 63.1K | 304 | Yes, Dofollow | $239 |
General58 offers · from $99 · median $355
| Publication / offer | DR | Est. traffic | AI citations | Link listed | Price |
|---|---|---|---|---|---|
| techcrunch.com (contributor) | 92 | 631.7K | 35,778 | Yes, Dofollow | $2,499 |
| digitaltrends.com | 89 | 40K | 35,852 | Yes, Dofollow | $2,199 |
| computerworld.com | 89 | — | 6,655 | Yes, Dofollow | $2,600 |
| digitaltrends.com (50k impressions) | 89 | 40K | 35,852 | Yes, Dofollow | $5,299 |
| digitaltrends.com (+IG post) | 89 | 40K | 35,852 | Yes, Dofollow | $5,799 |
| digitaltrends.com (+1 week homepage) | 89 | 40K | 35,852 | Yes, Dofollow | $7,499 |
| cio.com | 88 | 100.6K | 4,999 | Yes, Dofollow | $2,499 |
| infoworld.com | 86 | — | 3,668 | Yes, Dofollow | $2,600 |
| networkworld.com | 85 | — | 4,042 | Yes, Dofollow | $2,600 |
| geekwire.com | 85 | 144.4K | 6,430 | No Follow | $2,999 |
| venngage.com | 84 | 4.1M | 3,565 | Yes, Dofollow | $1,180 |
| techtimes.com | 82 | 10.5K | 4,753 | Yes, Dofollow | $929 |
| techadvisor.com | 81 | — | 18,370 | Yes, Dofollow | $1,950 |
| analyticsinsight.net | 80 | 201.1K | 883 | Yes, Dofollow | $279 |
| hostadvice.com | 80 | 678.6K | 1,342 | Yes, Dofollow | $1,179 |
| kissflow.com | 78 | 194.2K | 3,245 | Yes, Dofollow | $1,000 |
| plainenglish.io | 77 | 68.4K | 467 | Yes, Dofollow | $399 |
| geospatialworld.net | 77 | 7.8K | 336 | Yes, Dofollow | $649 |
| tuaw.com | 76 | 26.7K | 96 | Yes, Dofollow | $229 |
| computable.nl | 76 | 16.7K | 5 | Yes, Dofollow | $499 |
| thesiliconreview.com | 74 | — | 473 | Yes, Dofollow | $390 |
| digitalsynopsis.com | 74 | 393.5K | 1,664 | Yes, Dofollow | $499 |
| womentech.net | 74 | 18.3K | 841 | Yes, Dofollow | $769 |
| computingforgeeks.com | 73 | 25.9K | 709 | Yes, Dofollow | $239 |
| technology.org | 73 | 89.9K | 1,886 | Yes, Dofollow | $255 |
| businesscloud.co.uk | 73 | 9K | 180 | Yes, Dofollow | $780 |
| phandroid.com | 73 | 12.3K | 687 | Yes, Dofollow | $799 |
| cyberdaily.au | 72 | — | 150 | Yes, Dofollow | $975 |
| intelligenthq.com | 71 | 6.7K | 236 | Yes, Dofollow | $159 |
| techstory.in | 71 | — | 136 | Yes, Dofollow | $455 |
| memeburn.com | 71 | 97.7K | 1,069 | Yes, Dofollow | $1,689 |
| citiesabc.com | 70 | 5.9K | 212 | Yes, Dofollow | $175 |
| coruzant.com | 70 | 119.1K | 177 | Yes, Dofollow | $299 |
| iotbusinessnews.com | 69 | 1.4K | 35 | Yes, Dofollow | $279 |
| gisuser.com | 66 | 2.5K | 128 | Yes, Dofollow | $139 |
| companionlink.com | 64 | 5K | 829 | Yes, Dofollow | $120 |
| businesscomputingworld.co.uk | 62 | 1.2K | 3 | Yes, Dofollow | $235 |
| techiexpert.com | 58 | 8.6K | 5 | Yes, Dofollow | $175 |
| innov8tiv.com | 55 | — | 0 | Yes, Dofollow | $195 |
| thinkcomputers.org | 54 | 1K | 381 | Yes, Dofollow | $109 |
| techmoran.com | 54 | 1K | 16 | Yes, Dofollow | $249 |
| computertechreviews.com | 53 | — | 77 | Yes, Dofollow | $195 |
| Alltechbuzz.net | 52 | 1.2K | 36 | Yes, Dofollow | $175 |
| designveloper.com | 52 | 10.5K | 435 | Yes, Dofollow | $320 |
| technori.com | 51 | — | 217 | Yes, Dofollow | $910 |
| getassist.net | 50 | 98.7K | 20 | Yes, Dofollow | $179 |
| techgyd.com | 48 | — | 61 | Yes, Dofollow | $195 |
| windowsblogitalia.com | 48 | 4.5K | 0 | Yes, Dofollow | $489 |
| intellspot.com | 43 | 1.3K | 69 | Yes, Dofollow | $139 |
| geekinsider.com | 43 | — | 21 | Yes, Dofollow | $162 |
| wafflebytes.com | 39 | 2.1K | 7 | Yes, Dofollow | $209 |
| techgeekbuzz.com | 34 | 1.3K | 67 | Yes, Dofollow | $209 |
| guruhitech.com | 32 | 9.9K | 24 | Yes, Dofollow | $99 |
| visnalize.com | 32 | 41.3K | 104 | Yes, Dofollow | $159 |
| nytech.media | 32 | — | 26 | Yes, Dofollow | $195 |
| circuits-diy.com | 32 | 15.8K | 184 | Yes, Dofollow | $759 |
| garyshood.com | 29 | 1.2K | 6 | Yes, Dofollow | $99 |
| ovdss.com | 6 | 9.7K | 63 | Yes, Dofollow | $100 |
One publication can appear more than once when it sells different formats or packages. DR is a third-party authority metric, traffic is an estimate for the whole site and AI citations are recorded source-domain mentions. Availability and final terms are confirmed when you request an offer.
From topic to a useful article
A useful software story starts with a workflow.
A good brief makes the connection between your expertise and the reader’s needs clear before a publisher is selected.
See how to request a placementBefore you shortlist
Three checks that make the choice clearer.
Match the technical depth
A developer audience needs implementation detail. A consumer-tech audience needs clear use cases. Read recent articles before choosing the publication.
Check the actual placement format
A product listing, contributor article, review and staff-written feature serve different purposes. Confirm the format and any editorial restrictions before approving the quote.
Keep product claims testable
Provide sources for benchmarks, compatibility and security claims. State the version and testing conditions where they affect the reader’s decision.
Questions before you choose
Technology placement questions
What counts as a technology guest posting site?
This page groups inventory tagged Technology, including AI, data and software, cybersecurity, consumer tech and general technology. The available format can be a guest article, contributor placement or another publisher-specific opportunity; check each listing.
Can I find publishers for a SaaS product?
Yes. Start with AI, Data & Software, then assess the actual audience and article format. A software tag alone does not establish that a publication reaches your buyers. Business publishers may also fit an operational or commercial use case.
Are these free technology write-for-us sites?
These are paid opportunities listed through SEOlutions, not a directory of free submission guidelines. Prices, availability, editorial requirements and link treatment are confirmed when you request a placement.
Does a technology placement guarantee AI visibility?
No. A relevant article can explain the relationship between a brand, product and use case, but publication does not guarantee an AI citation, recommendation, search ranking or referral traffic.
Explore another publisher guide
Promoting a software product? Our SaaS link building guide matches publishers to each buyer role and page. To find publishers already linking to your competitors, see link prospecting.
The offers above come from the current category snapshot. For a historical benchmark, read our guest post pricing research. To understand content preparation, approval and delivery, see what the guest post service includes.
Choose the publication. Then confirm the fit.
Compare the exact offers, add your preferred publishers to a quote and send your campaign details. We confirm availability and final terms before work starts.